<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Military &#187; U.S. Army</title>
	<atom:link href="http://www.global-military.com/tag/u-s-army/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-military.com</link>
	<description>Global Military News and Report</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Army is inability to challenge China</title>
		<link>http://www.global-military.com/u-s-army-is-inability-to-challenge-china.html</link>
		<comments>http://www.global-military.com/u-s-army-is-inability-to-challenge-china.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[U.S. Army]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1565</guid>
		<description><![CDATA[The latest issue of Japan&#8217;s &#8220;Chinese Guide&#8221; published by the JCC New Japan Research Institute, Chang Gung Yan&#8217;s article, &#8220;U.S. action was not so big threat to the South China Sea.&#8221; The article said that the United States a series of recent actions by China, is a strategic new ideas? Is that the United States [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/u-s-army-is-inability-to-challenge-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters said that the U.S. is likely to be completed by 2017 withdrawal from Afghanistan</title>
		<link>http://www.global-military.com/reuters-said-that-the-u-s-is-likely-to-be-completed-by-2017-withdrawal-from-afghanistan.html</link>
		<comments>http://www.global-military.com/reuters-said-that-the-u-s-is-likely-to-be-completed-by-2017-withdrawal-from-afghanistan.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[U.S. troops]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=557</guid>
		<description><![CDATA[November 25, according to Reuters news agency reported that the United States, White House spokesman Robert Gibbs told the media on the 25th, the president Obama will be in the United States Eastern Standard Time at 20 o&#8217;clock on December 1 (Beijing time at 9:00 on the 2nd) in New York State of West Point [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/reuters-said-that-the-u-s-is-likely-to-be-completed-by-2017-withdrawal-from-afghanistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. arms exports in 2009 reached 38.1 billion U.S. dollars</title>
		<link>http://www.global-military.com/u-s-arms-exports-in-2009-reached-38-1-billion-u-s-dollars.html</link>
		<comments>http://www.global-military.com/u-s-arms-exports-in-2009-reached-38-1-billion-u-s-dollars.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[U.S. Army]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=330</guid>
		<description><![CDATA[U.S. Department of Defense statistics show that 710 million U.S. dollars to South Korea this year to buy U.S. arms, the 9th largest country, the United Arab Emirates to 7.9 billion U.S. dollars in first place. Yonhap reported that the U.S. Department of Defense under the Defense Security Cooperation Agency announced the &#8220;overseas arms export [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/u-s-arms-exports-in-2009-reached-38-1-billion-u-s-dollars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. military bases there were several shootings &#8211; 12 were killed and 31 injured</title>
		<link>http://www.global-military.com/u-s-military-bases-there-were-several-shootings-12-were-killed-and-31-injured.html</link>
		<comments>http://www.global-military.com/u-s-military-bases-there-were-several-shootings-12-were-killed-and-31-injured.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[shooting incident]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[U.S. military bases]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=292</guid>
		<description><![CDATA[U.S. Army base Fort Hood, Texas, this morning there were several shooting incidents has now been 12 people were killed and 31 wounded. Base later confirmed that the attackers were U.S. soldiers, there are three people, one people have been killed and two were arrested. The White House said that President Obama will soon issue a statement on this. Is still not sure whether the shooting incident, and terrorism.]]></description>
		<wfw:commentRss>http://www.global-military.com/u-s-military-bases-there-were-several-shootings-12-were-killed-and-31-injured.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army may wear the development of flexible OLED displays</title>
		<link>http://www.global-military.com/u-s-army-may-wear-the-development-of-flexible-oled-displays.html</link>
		<comments>http://www.global-military.com/u-s-army-may-wear-the-development-of-flexible-oled-displays.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weapons]]></category>
		<category><![CDATA[U.S. Army]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=140</guid>
		<description><![CDATA[According to the United States &#8220;Western defense&#8221; October 20, 2009, U.S. Universal Display Corporation (Universal Display) is a phosphorescent OLED display and lighting technology, well-known developer. October 20, the company announced the acquisition of the U.S. Army awarded a Small Business Innovation Research (SBIR) Phase III contract, the first contract extension. According to the extension [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/u-s-army-may-wear-the-development-of-flexible-oled-displays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

