<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Military &#187; PLA</title>
	<atom:link href="http://www.global-military.com/tag/pla/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-military.com</link>
	<description>Global Military News and Report</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. aircraft carrier on the deterrent effect of the PLA has begun to reverse</title>
		<link>http://www.global-military.com/u-s-aircraft-carrier-on-the-deterrent-effect-of-the-pla-has-begun-to-reverse.html</link>
		<comments>http://www.global-military.com/u-s-aircraft-carrier-on-the-deterrent-effect-of-the-pla-has-begun-to-reverse.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military Sources]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[aircraft carrier]]></category>
		<category><![CDATA[PLA]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1504</guid>
		<description><![CDATA[Taiwan&#8217;s &#8220;China Times&#8221; published on the 29th column Liu Ping On American aircraft carrier, &#8220;the East&#8221; and &#8220;West&#8221; between the choice of view, this means that the U.S. has been quietly changing the strategic considerations, but from the U.S. South Korea exercises, U.S. aircraft carriers into the Yellow Sea can not sniff out clues. Article [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/u-s-aircraft-carrier-on-the-deterrent-effect-of-the-pla-has-begun-to-reverse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PLA will conduct live-fire exercises in the East China Sea from June 30</title>
		<link>http://www.global-military.com/the-pla-will-conduct-live-fire-exercises-in-the-east-china-sea-from-june-30.html</link>
		<comments>http://www.global-military.com/the-pla-will-conduct-live-fire-exercises-in-the-east-china-sea-from-june-30.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[East China Sea]]></category>
		<category><![CDATA[live-fire exercises]]></category>
		<category><![CDATA[PLA]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1248</guid>
		<description><![CDATA[Part I in 2010 June 30-July 5, daily 0:00 to 18:00, in Taizhou, Zhoushan to the east (latitude 29 degrees 54 minutes east longitude 122 degrees 36 minutes; latitude 29 degrees 54 minutes N 123 degrees 30 minutes; latitude 28 degrees 25 minutes east longitude 123 degrees 30 minutes; latitude 28 degrees 25 minutes east [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/the-pla-will-conduct-live-fire-exercises-in-the-east-china-sea-from-june-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Defense Secretary Robert Gates expressed disappointment that the visit of China refused</title>
		<link>http://www.global-military.com/u-s-defense-secretary-robert-gates-expressed-disappointment-that-the-visit-of-china-refused.html</link>
		<comments>http://www.global-military.com/u-s-defense-secretary-robert-gates-expressed-disappointment-that-the-visit-of-china-refused.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Robert Gates]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[U.S. Defense Secretary]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1048</guid>
		<description><![CDATA[ U.S. Defense Secretary Robert Gates scheduled to visit China next week, he was China&#8217;s &#8220;rejection.&#8221; In response, Gates said at a press interview, he expressed its &#8220;disappointment&#8221; and said the Chinese military seems &#8220;unwilling&#8221; to start such a bilateral dialogue. June 3, according to Agence France-Presse reported that U.S. Defense Secretary Robert Gates on the [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/u-s-defense-secretary-robert-gates-expressed-disappointment-that-the-visit-of-china-refused.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Media Criticism Russian weapons: quality and quantity has been fully catch up by the PLA</title>
		<link>http://www.global-military.com/russian-media-criticism-russian-weapons-quality-and-quantity-has-been-fully-catch-up-by-the-pla.html</link>
		<comments>http://www.global-military.com/russian-media-criticism-russian-weapons-quality-and-quantity-has-been-fully-catch-up-by-the-pla.html#comments</comments>
		<pubDate>Mon, 31 May 2010 02:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Russian Media]]></category>
		<category><![CDATA[Russian weapons]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=978</guid>
		<description><![CDATA[According to the Russian &#8220;independent military observer,&#8221; reported the Russian armed forces will set up four major strategic directions, strategic and operational command. Russian Political and Military Analysis Institute Alexander, deputy director of recently published article on the Russian military of this major reform program was analyzed, and the strength of the strategic and operational [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/russian-media-criticism-russian-weapons-quality-and-quantity-has-been-fully-catch-up-by-the-pla.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane&#8217;s said the PLA disarmament in the future of a further 700,000</title>
		<link>http://www.global-military.com/janes-said-the-pla-disarmament-in-the-future-of-a-further-700000.html</link>
		<comments>http://www.global-military.com/janes-said-the-pla-disarmament-in-the-future-of-a-further-700000.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Defense Report]]></category>
		<category><![CDATA[Jane's]]></category>
		<category><![CDATA[PLA]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=782</guid>
		<description><![CDATA[December 16, 2009 published in the latest issue of British &#8220;Jane&#8217;s Defense Weekly&#8221; published a lengthy Annual Defence Report, this ten-page report by Jane&#8217;s of several journalists around the world to work together to complete, according to the geographical distribution of recalling the global events of 2009. The report refers to Taiwan still hopes to [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/janes-said-the-pla-disarmament-in-the-future-of-a-further-700000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great progress in China&#8217;s air force is still far behind the United States</title>
		<link>http://www.global-military.com/great-progress-in-chinas-air-force-is-still-far-behind-the-united-states.html</link>
		<comments>http://www.global-military.com/great-progress-in-chinas-air-force-is-still-far-behind-the-united-states.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[F-10]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[PLA Air Force]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=336</guid>
		<description><![CDATA[The Associated Press reported that on the 5th, to celebrate the 60th anniversary of founding of the Chinese Air Force planning and preparation, air show, the public display of its ability to raise a series of technical upgrades. Period, the Air Force will also use the old MiG fighter planes to replace the hundreds of [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/great-progress-in-chinas-air-force-is-still-far-behind-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
