<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Military &#187; Weapons</title>
	<atom:link href="http://www.global-military.com/category/weapons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-military.com</link>
	<description>Global Military News and Report</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China is the world&#8217;s fourth-largest tanks seller</title>
		<link>http://www.global-military.com/china-is-the-worlds-fourth-largest-tanks-seller.html</link>
		<comments>http://www.global-military.com/china-is-the-worlds-fourth-largest-tanks-seller.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[tanks]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1496</guid>
		<description><![CDATA[According to the international arms market of the Russian Center July 20, 2010 report, the Russian center of the international arms market analysis recently published from 2006 to 2013 main battle tanks global market research. Report, and from 2006 to 2009 compared to 2010 to 2013 global exports of the new main battle tank size [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/china-is-the-worlds-fourth-largest-tanks-seller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel to test the world&#8217;s first anti-rocket system</title>
		<link>http://www.global-military.com/israel-to-test-the-worlds-first-anti-rocket-system.html</link>
		<comments>http://www.global-military.com/israel-to-test-the-worlds-first-anti-rocket-system.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Israel]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[anti-rocket system]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1458</guid>
		<description><![CDATA[Israel developed the world&#8217;s first rocket designed to intercept the &#8220;Iron Dome&#8221; defense system, on July 19 to accept the final round of live testing, which indicates that the system will soon enter combat duty. According to the Israeli &#8220;Haaretz&#8221; reported on July 20, &#8220;Iron Dome&#8221; mainly used for blocking Lebanon&#8217;s Hezbollah, &#8220;Fadi Er&#8221; series [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/israel-to-test-the-worlds-first-anti-rocket-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russian military announced the sale of aircraft to Vietnam and Algeria</title>
		<link>http://www.global-military.com/the-russian-military-announced-the-sale-of-aircraft-to-vietnam-and-algeria.html</link>
		<comments>http://www.global-military.com/the-russian-military-announced-the-sale-of-aircraft-to-vietnam-and-algeria.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Russian Military]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1430</guid>
		<description><![CDATA[According to news agency reports, Russia on July 20 said the country has signed an agreement with Vietnam and Algeria, were sold to 20 countries and 16 Sukhoi fighter jets. Russia&#8217;s military-technical cooperation services director, Alexander Fomine announced that the plane in London near Farnborough International Air Show to sell, current activities in progress. It [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/the-russian-military-announced-the-sale-of-aircraft-to-vietnam-and-algeria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 10 main battle tanks in Japan as the world&#8217;s lightest new main battle tank</title>
		<link>http://www.global-military.com/type-10-main-battle-tanks-in-japan-as-the-worlds-lightest-new-main-battle-tank.html</link>
		<comments>http://www.global-military.com/type-10-main-battle-tanks-in-japan-as-the-worlds-lightest-new-main-battle-tank.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[main battle tanks]]></category>
		<category><![CDATA[Type 10]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1422</guid>
		<description><![CDATA[July 11, Japan 10-type main battle tanks (TK-X has been named the tank) in the Japan Ground Self-Defense Force conducted a mobility Fuji school show. The main battle tank is a new generation of Japan&#8217;s GSDF armored combat platforms, this program small batch equipment 10. Japan Chaoyun news agency Web site (Japan Defense Agency and [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/type-10-main-battle-tanks-in-japan-as-the-worlds-lightest-new-main-battle-tank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China start to sell weapons to the Middle East, Asia, Latin America markets</title>
		<link>http://www.global-military.com/china-start-to-sell-weapons-to-the-middle-east-asia-latin-america-markets.html</link>
		<comments>http://www.global-military.com/china-start-to-sell-weapons-to-the-middle-east-asia-latin-america-markets.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1398</guid>
		<description><![CDATA[By the French Ministry of Defence and the Foreign Ministry&#8217;s invitation, last month, China for the first time invited to participate in the Paris International Defense Exhibition in Europe. 6 China&#8217;s military co-an exhibition of tanks, artillery, armored personnel carriers, antiaircraft weapons, and other modern weapons. The exhibition highlights China in the international arms market [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/china-start-to-sell-weapons-to-the-middle-east-asia-latin-america-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Second Artillery&#8217;s strategic missile hit the best accuracy</title>
		<link>http://www.global-military.com/chinas-second-artillerys-strategic-missile-hit-the-best-accuracy.html</link>
		<comments>http://www.global-military.com/chinas-second-artillerys-strategic-missile-hit-the-best-accuracy.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[China's Second Artillery]]></category>
		<category><![CDATA[missile]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1394</guid>
		<description><![CDATA[Summer season, carrying &#8220;sword&#8221; of steel between the moving queue in the mountains. Command vehicle, the Second Artillery brigade Li Hua and issuing the command, combat vehicles winding, leading to the default position. Previously, the brigade fought in the northwest plateau firing, launching strategic missiles accurately hit the target, the missile hit the best accuracy [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/chinas-second-artillerys-strategic-missile-hit-the-best-accuracy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese fighter combat radius covers the first island chain</title>
		<link>http://www.global-military.com/chinese-fighter-combat-radius-covers-the-first-island-chain.html</link>
		<comments>http://www.global-military.com/chinese-fighter-combat-radius-covers-the-first-island-chain.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Chinese fighter]]></category>
		<category><![CDATA[island chain]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1347</guid>
		<description><![CDATA[This year in June, the Chinese air force fighter F -6 start retiring the entire organizational structure. At the same time, the J-11B, F-H -7 F -10 and &#8220;Flying Leopard&#8221; and gradually increase the number of advanced fighters. Some Western media that China&#8217;s advanced air force fighters have been able to meet their own needs, [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/chinese-fighter-combat-radius-covers-the-first-island-chain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s first air-cushion aircraft carrier Warship</title>
		<link>http://www.global-military.com/chinas-first-air-cushion-aircraft-carrier-warship.html</link>
		<comments>http://www.global-military.com/chinas-first-air-cushion-aircraft-carrier-warship.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[aircraft carrier]]></category>
		<category><![CDATA[Warship]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1328</guid>
		<description><![CDATA[Recently, the Chinese navy ships sixth escort squadrons collaborative exercise. Meanwhile, Navy&#8217;s first carrier-based air-cushion boat slid off the medium, &#8220;Kunlun Mountains&#8221; was the springboard stern dock landing ship sailed the ocean blue, had access to mother ship, the sea rough seas and many other subjects, training, and with a passing The merchant marine training [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/chinas-first-air-cushion-aircraft-carrier-warship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dock landing ship and the Chinese Maritime Safety</title>
		<link>http://www.global-military.com/dock-landing-ship-and-the-chinese-maritime-safety.html</link>
		<comments>http://www.global-military.com/dock-landing-ship-and-the-chinese-maritime-safety.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Military Sources]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Dock landing ship]]></category>
		<category><![CDATA[Kunlun Mountains]]></category>
		<category><![CDATA[quasi carriers]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1307</guid>
		<description><![CDATA[Landing operations of the revolution As the name suggests, dock landing ship with nature is a kind of ocean-going sailing ability, can carry amphibious landing craft air cushion landing craft and warships. It has a large dock to accommodate the landing craft tanks, in combat, the aft cabin door open water injection, for the amphibious [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/dock-landing-ship-and-the-chinese-maritime-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese J-15 is lighter than the Su-33, payload increase</title>
		<link>http://www.global-military.com/chinese-j-15-is-lighter-than-the-su-33-payload-increase.html</link>
		<comments>http://www.global-military.com/chinese-j-15-is-lighter-than-the-su-33-payload-increase.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[J-15]]></category>
		<category><![CDATA[Su-33]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1300</guid>
		<description><![CDATA[Network, open a number of Zhang F -15 take off picture, in which an image is obvious that the front wing off, even though the picture is fuzzy, to forge such a fuzzy picture, it is very difficult. Can be sure, Su -33 J -15 is a clone of the letter. As we all know, [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/chinese-j-15-is-lighter-than-the-su-33-payload-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
