<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Military &#187; Defense Report</title>
	<atom:link href="http://www.global-military.com/category/defense-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-military.com</link>
	<description>Global Military News and Report</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China hasn&#8217;t fighted for 31 years, need to temper the military exercise</title>
		<link>http://www.global-military.com/china-hasnt-fighted-for-31-years-need-to-temper-the-military-exercise.html</link>
		<comments>http://www.global-military.com/china-hasnt-fighted-for-31-years-need-to-temper-the-military-exercise.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Defense Report]]></category>
		<category><![CDATA[Chinese navy]]></category>
		<category><![CDATA[military exercise]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1283</guid>
		<description><![CDATA[Chinese Navy is held in the East China Sea during a routine training exercise with live ammunition, from the news release would attract many speculations. Many foreign media that this is against the United States and Han Huanghai military exercises. Chinese Foreign Ministry made a clarification for this purpose. China engaged in military exercises every [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/china-hasnt-fighted-for-31-years-need-to-temper-the-military-exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The face of U.S. satellite reconnaissance submarines, Chinese submarines in the surrounding shallow sea &#8220;can not hide&#8221;</title>
		<link>http://www.global-military.com/the-face-of-u-s-satellite-reconnaissance-submarines-chinese-submarines-in-the-surrounding-shallow-sea-can-not-hide.html</link>
		<comments>http://www.global-military.com/the-face-of-u-s-satellite-reconnaissance-submarines-chinese-submarines-in-the-surrounding-shallow-sea-can-not-hide.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defense Report]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Chinese submarines]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[U.S. satellite]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=1116</guid>
		<description><![CDATA[&#8220;China, more and more difficult to hide a submarine.&#8221; According to Hong Kong, &#8220;Asia Times&#8221; recently reported that the Navy is satellite technology to track the hunter-killer submarine up in China. With this kind of &#8220;submarine reconnaissance from space,&#8221; the technology matures, becoming transparent sea, submarine operations in the sea will be difficult to cover. [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/the-face-of-u-s-satellite-reconnaissance-submarines-chinese-submarines-in-the-surrounding-shallow-sea-can-not-hide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane&#8217;s said the PLA disarmament in the future of a further 700,000</title>
		<link>http://www.global-military.com/janes-said-the-pla-disarmament-in-the-future-of-a-further-700000.html</link>
		<comments>http://www.global-military.com/janes-said-the-pla-disarmament-in-the-future-of-a-further-700000.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Defense Report]]></category>
		<category><![CDATA[Jane's]]></category>
		<category><![CDATA[PLA]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=782</guid>
		<description><![CDATA[December 16, 2009 published in the latest issue of British &#8220;Jane&#8217;s Defense Weekly&#8221; published a lengthy Annual Defence Report, this ten-page report by Jane&#8217;s of several journalists around the world to work together to complete, according to the geographical distribution of recalling the global events of 2009. The report refers to Taiwan still hopes to [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/janes-said-the-pla-disarmament-in-the-future-of-a-further-700000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Organization released the report of the world&#8217;s nuclear weapons &#8211; Said the Chinese nuclear distribution in 14 locations</title>
		<link>http://www.global-military.com/america-organization-released-the-report-of-the-worlds-nuclear-weapons-said-the-chinese-nuclear-distribution-in-14-locations.html</link>
		<comments>http://www.global-military.com/america-organization-released-the-report-of-the-worlds-nuclear-weapons-said-the-chinese-nuclear-distribution-in-14-locations.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Defense Report]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=552</guid>
		<description><![CDATA[Federation of American Scientists and the Natural Resources Defense Council recently released annual report of about 23300 nuclear warheads, deployed in 14 countries, 111 facilities. The report said China&#8217;s nuclear warheads is about 240, distributed in the 8-14 facility in the country, but they may not have all entered the operational deployment of the state. [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/america-organization-released-the-report-of-the-worlds-nuclear-weapons-said-the-chinese-nuclear-distribution-in-14-locations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia accused Georgia uses UAV to violate Abkhaz airspace</title>
		<link>http://www.global-military.com/russia-accused-georgia-uses-uav-to-violate-abkhaz-airspace.html</link>
		<comments>http://www.global-military.com/russia-accused-georgia-uses-uav-to-violate-abkhaz-airspace.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defense Report]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=375</guid>
		<description><![CDATA[According to the Russian news report in time, led a delegation to participate in Geneva talks on security issues outside the Caucasus region, Russian Deputy Foreign Minister Karasin November 11 announced that the recent violations of Georgia&#8217;s unmanned aircraft in Abkhazia and South Ossetia again, airspace, In the above-mentioned countries have not been widely recognized [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/russia-accused-georgia-uses-uav-to-violate-abkhaz-airspace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China in the South China Sea, the deployment of anti-ship missile early warning radar</title>
		<link>http://www.global-military.com/china-in-the-south-china-sea-the-deployment-of-anti-ship-missile-early-warning-radar.html</link>
		<comments>http://www.global-military.com/china-in-the-south-china-sea-the-deployment-of-anti-ship-missile-early-warning-radar.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defense Report]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Chinese navy]]></category>
		<category><![CDATA[missile]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=145</guid>
		<description><![CDATA[Recently, the East Asia and Southeast Asia, one of the most influential think-tank, Singapore, Nanyang Technological University, Rajaratnam School of International Studies, said People's Liberation Army published paper analyzes YONGSHU Reef in the Spratly Islands in the deployment of a J-17C early-warning radar for the country provides the early warning capacity; also Paracel Islands in Yongxing Island has established anti-ship cruise missile installations, and their fight caused outposts.]]></description>
		<wfw:commentRss>http://www.global-military.com/china-in-the-south-china-sea-the-deployment-of-anti-ship-missile-early-warning-radar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan said after October last year, the People&#8217;s Liberation Army forces once again to strengthen Taiwan</title>
		<link>http://www.global-military.com/taiwan-said-after-october-last-year-the-peoples-liberation-army-forces-once-again-to-strengthen-taiwan.html</link>
		<comments>http://www.global-military.com/taiwan-said-after-october-last-year-the-peoples-liberation-army-forces-once-again-to-strengthen-taiwan.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 10:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defense Report]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Taiwan Strait]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=122</guid>
		<description><![CDATA[October 20, Taiwan&#8217;s military scheduled the annual publication &#8220;National Defense Report&#8221; (hereinafter referred to as &#8220;the Report&#8221;). As cross-strait relations in the Ma Ying-jeou &#8220;government&#8221; After taking office, becoming relaxed, &#8220;the report&#8221; the extent to attract the eye gradually lower. Nevertheless, this &#8220;red tape&#8221; shown by some of the new content and new formulation, or [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/taiwan-said-after-october-last-year-the-peoples-liberation-army-forces-once-again-to-strengthen-taiwan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

