<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Military &#187; admin</title>
	<atom:link href="http://www.global-military.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-military.com</link>
	<description>Global Military News and Report</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japanese media: People&#8217;s Liberation Army ships often cross the Okinawa recently</title>
		<link>http://www.global-military.com/japanese-media-peoples-liberation-army-ships-often-cross-the-okinawa-recently.html</link>
		<comments>http://www.global-military.com/japanese-media-peoples-liberation-army-ships-often-cross-the-okinawa-recently.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2213</guid>
		<description><![CDATA[According towards the Japanese NHK tv information on 23 November, the Japanese Maritime Self-Defense Force maritime patrol jet confirmed that Beijing November 22 to 23, the chinese language program naval fleet 6 ships have passed the island of Okinawa &#8211; the large seas in between the Miyako Island waterways in the direction of the Pacific. [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/japanese-media-peoples-liberation-army-ships-often-cross-the-okinawa-recently.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China will purchase Il-476 transport aircraft, S400 missile</title>
		<link>http://www.global-military.com/china-will-purchase-il-476-transport-aircraft-s400-missile.html</link>
		<comments>http://www.global-military.com/china-will-purchase-il-476-transport-aircraft-s400-missile.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2196</guid>
		<description><![CDATA[China and Russia army cooperation is a different crucial route is normally to safeguard the border area involving the SCO representative says stability. together in looking for to avoid the unstable circumstance in Afghanistan lengthy to other middle Asian countries. global tranquility homework Institute, China is together political and monetary effect over the circumstance in [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/china-will-purchase-il-476-transport-aircraft-s400-missile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s big unmanned reconnaissance jet HQ-4</title>
		<link>http://www.global-military.com/chinas-big-unmanned-reconnaissance-jet-hq-4.html</link>
		<comments>http://www.global-military.com/chinas-big-unmanned-reconnaissance-jet-hq-4.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2181</guid>
		<description><![CDATA[&#160; China&#8217;s big unmanned reconnaissance jet HQ-4 &#8220;Grand&#8221; may possibly be to begin large-scale airline tests, the significance with this make any difference about the chinese language program oxygen Force is not challenging to assess. right after all, it is comparable for the U.S. RQ-4 &#8220;Global Hawk&#8221; unmanned high-altitude strategic reconnaissance, real-time monitoring throughout the [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/chinas-big-unmanned-reconnaissance-jet-hq-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mysterious Chinese army opened the door to Mullen</title>
		<link>http://www.global-military.com/the-mysterious-chinese-army-opened-the-door-to-mullen.html</link>
		<comments>http://www.global-military.com/the-mysterious-chinese-army-opened-the-door-to-mullen.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[Mike Mullen]]></category>
		<category><![CDATA[militry equipments]]></category>
		<category><![CDATA[Mullen]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2115</guid>
		<description><![CDATA[Recently, the U.S. Joint Chiefs of Staff Mike Mullen have visited China. Of course, the main aim of Mullen is to observe China&#8217;s militry equipments. At the morning of 13, Mullen visited the China&#8217;s submarine force nearby Hangzhou. This is the first time that Mullen visit China, Navy base and submarine forces after he assumed [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/the-mysterious-chinese-army-opened-the-door-to-mullen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India plans to buy the MQ-4C unmanned aerial vehicles</title>
		<link>http://www.global-military.com/india-plans-to-buy-the-mq-4c-unmanned-aerial-vehicles.html</link>
		<comments>http://www.global-military.com/india-plans-to-buy-the-mq-4c-unmanned-aerial-vehicles.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[MQ-4C]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unmanned aerial vehicles]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2110</guid>
		<description><![CDATA[At the first, the MQ-4C was called BAMS UAV, it is used to supple the P-8A &#8220;Poseidon&#8221; Multi-mission Maritime Aircraft remodified by Boeing 737. This MQ-4C BAMS UAV have 36 hours battery life, so it is able to perform the task at 60,000 feet and to fight against strong winds and bad weather, and it [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/india-plans-to-buy-the-mq-4c-unmanned-aerial-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China&#8217;s first Carrier Aviators &#8211; Varyag</title>
		<link>http://www.global-military.com/the-chinas-first-carrier-aviators-varyag.html</link>
		<comments>http://www.global-military.com/the-chinas-first-carrier-aviators-varyag.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Carrier Aviators]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[Varyag]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2104</guid>
		<description><![CDATA[We have got some reliable news, the China&#8217;s first Carrier Aviators maybe be tested into water in July 1 as the gift to the 90th anniversary, and we hope it also can help us in the tensive South China Sea. From some pictures from friends, we know the Varyag have been re-equiped comprehensively, the workers [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/the-chinas-first-carrier-aviators-varyag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China should get more strong in the South China sea problem</title>
		<link>http://www.global-military.com/china-should-get-more-strong-in-the-south-china-sea-problem.html</link>
		<comments>http://www.global-military.com/china-should-get-more-strong-in-the-south-china-sea-problem.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[marginal sea]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2100</guid>
		<description><![CDATA[The situation of South China Sea become more and more tense. When U.S. and Japan have announced that they will support Philippines, i felt worry for our South China Sea. Firstly, Philippines have held the joint navy military exercise with U.S. and Japan on South China Sea. Their behaviour seems to announce to all the [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/china-should-get-more-strong-in-the-south-china-sea-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japan&#8217;s Super computer</title>
		<link>http://www.global-military.com/the-japans-super-computer.html</link>
		<comments>http://www.global-military.com/the-japans-super-computer.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[ENIAC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Omega Professional Watches]]></category>
		<category><![CDATA[RIKEN]]></category>
		<category><![CDATA[Super Computer]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2095</guid>
		<description><![CDATA[The first time when i learned computer, i know that the first compurter was made in 1946 in U.S. University of Pennsylvania, it called ENIAC. From then on, the development of computer have become more and more advanced. But people still study on the Super Computer, because it can help human to calcute the huge [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/the-japans-super-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Navy destroyer appeared on the broad ocean areas</title>
		<link>http://www.global-military.com/the-chinese-navy-destroyer-appeared-on-the-broad-ocean-areas.html</link>
		<comments>http://www.global-military.com/the-chinese-navy-destroyer-appeared-on-the-broad-ocean-areas.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2091</guid>
		<description><![CDATA[In recent years, the competition of Japan with the Diaoyu Islands become increasingly strong, while Vietnam also also compete openly the territorial rights of some islands of the South China Sea. All of these have compelled China to strengthen the naval forces to protect its Oceal territorial rights. In June 8 to 9, the Chinese [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/the-chinese-navy-destroyer-appeared-on-the-broad-ocean-areas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Arms export order of June is up to 327 billion</title>
		<link>http://www.global-military.com/the-u-s-arms-export-order-of-june-is-up-to-327-billion.html</link>
		<comments>http://www.global-military.com/the-u-s-arms-export-order-of-june-is-up-to-327-billion.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[arms export]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.global-military.com/?p=2088</guid>
		<description><![CDATA[U.S. as the biggest army exported contry, every year it can get much profit from the military arms orders from other countries. Especially affected by the national conflicts and the terrorism, more and more countries concern on the national safety, so it indirectly prompt the traffics in arms. According to the director of U.S. Defense [...]]]></description>
		<wfw:commentRss>http://www.global-military.com/the-u-s-arms-export-order-of-june-is-up-to-327-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

